Semester Dates
Semester | Dates |
|---|---|
Summer 2025 | June 2 - July 25, 2025 |
Fall 2025 | August 11 – December 7, 2025 |
Spring 2026 | January 12 – May 10, 2026 |
Summer 2026 | June 1 – July 24, 2026 |
Save the Dates
Fall 2025
Date | Event |
|---|---|
Monday July 28, 2025 | Pre-Professional Program Registration Deadline |
Saturday August 2, 2025 | |
Saturday August 2, 2025 | |
Sunday, August 3, 2025 | Age Eligible Pointe Shoe Fittings for Academy 1 & PP1 (Cincinnati, OH) |
August 4-6, 2025 | LBYE Ensemble Mini Intensive (PP 3-6 ONLY) |
Saturday August 9, 2025 | KORT Screenings (Academy & Pre-Professional Students) |
Saturday August 9, 2025 | Back to Ballet Bash |
Monday August 11, 2025 | Fall Semester Classes Begin |
Saturday August 16, 2025 | Youth Ensemble Welcome Meeting |
Saturday August 16, 2025 | LBYE Contract & RDA Commitment Due |
Sunday August 17, 2025 | Audition Workshop |
Sunday August 24, 2025 | Children’s Cast Auditions for The Brown-Forman Nutcracker |
Monday August 25, 2025 | Repertoire Final Deadline |
Friday August 29, 2025 | Spring Dance Festival Story Ballet Early Bird Registration Deadline (CB IV+) |
Monday September 1, 2025 | Labor Day – NO CLASSES |
Friday, September 12, 2025 | Spring Dance Festival Story Ballet Final Registration Deadline (CB IV+) |
Saturday September 13, 2025 | Spring Dance Festival Rehearsals Begin & Agreements Due (CB IV+) |
October 25 – 30, 2025 | Halloween Costume Week |
Friday October 31, 2025 | Halloween – No evening classes for Children’s, Classical Ballet, Academy Programs + Pre-Professional 1-2. |
November 8-9, 2025 | The Louisville Ballet Youth Ensemble presents – Fall Showcase |
November 17 – 23, 2025 | Fall Observation Week (Classical Ballet & Pre-Professional Programs) |
November 26 – 30, 2025 | Thanksgiving Break – NO CLASSES |
November 24, 2025 | Spring Only Registration Opens |
Wednesday, December 3, 2025 | Work the Metal Shopping Event |
Sunday December 7, 2025 | Last Day of Fall Semester |
Thursday, December 11, 2025 | Nutcracker Workshops |
Dec 8, 2025 – Jan 11, 2026 | Winter Break – NO REGULAR CLASSES |
TBA | Pre-Professional 1-6 End of Semester Conferences |
December 8-9, 2025 | Classical Ballet VI & Academy 1-3 End of Semester Conferences |
Spring 2026
Date | Event |
|---|---|
Thursday January 1, 2026 | Spring Semester Withdrawal Deadline |
January 5-10, 2026 | Louisville Ballet Youth Ensemble Intensive Rehearsal Week |
Saturday, January 10, 2026 | Physical Therapy/ Pre-Pointe Screenings (Classical Ballet VI) |
Saturday January 10, 2026 | Spring Open House + New Student Placement Class (Ages 9+) |
Monday January 12, 2026 | Spring Semester Classes Begin |
Friday January 16, 2026 | Spring Dance Festival Story Ballet Deadline for CB I – III |
Friday January 16, 2026 | Spring Collection Registration Deadline |
Monday January 19, 2026 | Martin Luther King, Jr. Day – NO CLASSES |
Tuesday March 31, 2026 | RSVP Deadline for Petite Finale (Creative Movement 1-2 & Pre-Ballet) |
Sunday April 5, 2026 | Easter Sunday – NO CLASSES |
March 30 - April 2, 2026 | End of Year Assessments (Pre-Professional Program) |
April 6 – 12, 2026 | Spring Break – NO CLASSES |
April 18 – 28, 2026 | |
April 23 – 25, 2026 | RDA/Southeast Festival 2026 |
May 1-2, 2026 | Oaks & Derby – NO CLASSES |
Sunday May 10, 2026 | Lost & Found pick-up deadline |
Sunday May 10, 2026 | Last Day of Spring Semester |
May 8-9, 2026 | The Louisville Ballet School presents – Spring Dance Festival |
Holidays: NO CLASSES
Date | Holiday |
|---|---|
Monday September 1, 2025 | Labor Day |
Thursday October 31, 2025 | Halloween |
November 26 – 30, 2025 | Thanksgiving Break |
December 8, 2025 – January 4, 2026 | Winter Break |
Monday January 19, 2026 | Martin Luther King, Jr. Day |
April 5, 2026 | Easter Sunday |
April 6 –12, 2026 | Spring Break |
May 1– 2, 2026 | Oaks & Derby |
2025-26 Payment Processing Schedule
All families enrolled in the School Year will be placed on a monthly payment plan during the Fall and Spring semesters. Tuition payments will be divided evenly over each semester. Annual registration fees are paid in full upon enrollment.
Payment Order | Date |
|---|---|
Fall Payment #1 | Friday August 8, 2025 |
Fall Payment #2 | Friday September 12, 2025 |
Fall Payment #3 | Friday October 10, 2025 |
Fall Payment #4 | Friday November 7, 2025 |
Spring Payment #1 | Friday January 9, 2026 |
Spring Payment #2 | Friday February 6, 2026 |
Spring Payment #3 | Friday March 6, 2026 |
Spring Payment #4 | Friday April 3, 2026 |



